![]() |
|
| Playtime | 1h 33m 0s |
| Last Activity | 3/12/2021 12:12:46 |
| Added | 13/12/2018 |
| Modified | 26/03/2022 7:33:00 |
| Completion Status | Played |
| Library | Steam |
| Source | Steam |
| Platform | PC (Windows) |
| Release Date | 21/09/2017 |
| Community Score | 77 |
| Critic Score | 84 |
| User Score | |
| Genre | Racing Simulator |
| Developer | Slightly Mad Studios |
| Publisher | BANDAI NAMCO Entertainment |
| Feature | Achievements Cloud Saves Leaderboards Multi-Player Online Pvp Pvp Single-Player VR VR Gamepad VR Keyboard / Mouse VR Seated |
| Links | Community Hub Discussions News Store Page PCGamingWiki Achievements |
| Tag | [DLC] Action Arcade Atmospheric Automobile Sim Controller Co-op Difficult Driving First-Person Multiplayer Open World Owned Racing Realistic Resolution: Cover not 600x900 Simulation Singleplayer Sports Surround sound: unknown VR |

Take your ultimate driver journey to the max. Grab the Project CARS 2 Deluxe Edition and get accesss to the full game, Season Pass, and all bonus content including new cars, tracks, events, liveries.